Available Homes
Special Financing Available on All Completed Homes. Must Close Before Jan 23rd, 2009.
Don't miss the Video Tour of the Laurel Plan
| Home- site | Plan Name | Description | Square Footage | Date Comp. | Price |
| 28 | Glenshire | B4063A-01RSG - Base, 4 Bedroom, 3.5 Bath, Den, Office, Bonus Room, Rec Room, 3 Car Tandem | 4085 | 12/12 | $738,990 |
| 29 | Camelot | B4055B-02RSG-06 - Basement, 4 Bedroom, 4 Bath, Den, Bonus, Rec Room, Office, 3 Car Tandem, Kitchenette | 4062 | 11/08 | $738,990 |
| 63 | Meadow II | 4092A-01RSG - 4 bedroom, 2.75 Bath, Den, Bonus room, 3 Car Tandem | 3241 | Comp | $629,990 |
| 95 | Charleston | 4059A-01RSG - 4 Bedroom, 3.75 Bath, Den, Bonus, Office, Library, 4 Car Tandem | 3352 | Comp | $655,990 |
| 103 | Laurel | 4051A-02RSG - 4 Bedroom, 3 Bath, Den suite, Bonus, Optional Kitchen, 3 car tandem | 3243 | Comp | $649,990 |
| 108 | Camelot | 4055B-02RSG - 4 Bedroom, 3 Bath, Den, Bonus, 3 Car Tandem | 3248 | TBD | $644,990 |


